xx - close this window to return to Stogie Fresh - xx
![]() |
||
|---|---|---|
Brand |
Name | Type | Ring | DOP | DOR | Age (months) |
Look | Flavor | Burn | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Padron | Serie 1926 40th Anniv. | Torpedo | 6 1/2 x 54 | 05/25/05 | 10/18/06 | 17.0 | 96 | 97 | 96 | 96.3 |
| 2. | Padron | Serie 1926 40th Anniv. | Torpedo | 6 1/2 x 54 | 05/25/05 | 01/18/06 | 7.9 | 96 | 93 | 93 | 94.0 |
| 3. | Padron | Serie 1926 40th Anniv. | Torpedo | 6 1/2 x 54 | 05/25/05 | 04/10/06 | 10.7 | 95 | 94 | 92 | 93.7 |
| 4. | Ashton | VSG Belicoso #1 | Belicoso | 5 1/4 x 52 | 12/03/05 | 08/13/06 | 8.4 | 93 | 94 | 93 | 93.3 |
| 5. | Ashton | VSG Belicoso #1 | Belicoso | 5 1/4 x 52 | 12/03/05 | 04/01/06 | 4.0 | 93 | 94 | 92 | 93.0 |
| 6. | Ashton | VSG Belicoso #1 | Belicoso | 5 1/4 x 52 | 12/03/05 | 12/13/05 | 0.3 | 93 | 93 | 92 | 92.7 |
| 7. | Camacho | Liberty, 2005 | Perfecto | 6 x 48/54/48 | 06/11/05 | 02/26/06 | 8.7 | 92 | 92 | 94 | 92.7 |
| 8. | Camacho | Liberty, 2005 | Perfecto | 6 x 48/54/48 | 06/11/05 | 06/06/06 | 12.0 | 91 | 92 | 95 | 92.7 |
| 9. | Oliva | Master Blends 2 | Robusto | 5 x 50 | 03/07/06 | 10/12/06 | 7.3 | 93 | 90 | 95 | 92.7 |
| 10. | La Gloria Cubana | Riserva Figurados | Regalias, Perfecto | 6 1/4 x 57 | 11/03/05 | 05/16/06 | 6.5 | 92 | 92 | 93 | 92.3 |
| 11. | Gurkha | Legend Special Ed. (The Beast) | The Beast | 6 1/2 x 58 | 11/22/05 | 07/08/06 | 7.6 | 91 | 93 | 93 | 92.3 |
| 12. | Camacho | Liberty, 11/18 2004 | Perfecto | 6 x 48/56/48 | 10/11/05 | 02/06/06 | 3.9 | 92 | 94 | 90 | 92.0 |
| 13. | La Gloria Cubana | Riserva Figurados | Regalias, Perfecto | 6 1/4 x 57 | 11/03/05 | 02/22/06 | 3.7 | 91 | 91 | 94 | 92.0 |
| 14. | Camacho | Liberty, 11/18 2004 | Perfecto | 6 x 48/56/48 | 10/11/05 | 05/23/06 | 7.5 | 94 | 91 | 91 | 92.0 |
| Brand | Name | Type | Ring | DOP | DOR | Age (months) |
Look | Flavor | Burn | Score | |
| 15. | Padron | 1964 Anniversary Series | Diplomatico, Churchill | 7 x 50 | 11/03/05 | 07/01/06 | 8.0 | 93 | 92 | 91 | 92.0 |
| 16. | La Flor Dominicana | Double Ligero Chisel | Torpedo | 6 1/4 x 54 | 11/10/04 | 03/15/06 | 16.3 | 92 | 90 | 93 | 91.7 |
| 17. | Gurkha | Legend Special Ed. (The Beast) | The Beast | 6 1/2 x 58 | 11/22/05 | 03/23/06 | 4.0 | 91 | 91 | 93 | 91.7 |
| 18. | A. Fuente Hemingway | Best Seller | Figurado | 5 x 43-55 | 09/27/05 | 01/24/06 | 4.0 | 90 | 91 | 93 | 91.3 |
| 19. | Padron | 6000 | Torpedo | 5 1/2 x 52 | 01/22/06 | 03/03/06 | 1.3 | 89 | 92 | 93 | 91.3 |
| 20. | Camacho | SLR | Perfecto #2 | 5 1/2 x 50 | 07/01/05 | 02/10/06 | 7.5 | 89 | 92 | 93 | 91.3 |
| 21. | Camacho | Corojo Dark | Figurado | 6 x 54 | 11/14/05 | 03/08/06 | 3.8 | 91 | 90 | 93 | 91.3 |
| 22. | Padron | 1964 Anniversary Series | Diplomatico, Churchill | 7 x 50 | 11/03/05 | 03/21/06 | 4.6 | 92 | 92 | 90 | 91.3 |
| 23. | A. Fuente Hemingway | Best Seller | Figurado | 5 x 43-55 | 09/27/05 | 04/18/06 | 6.8 | 91 | 91 | 92 | 91.3 |
| 24. | Tabacos de la Cordillera | Cumbres de Puriscal Gold | Toro | 6 x 52 | 05/02/06 | 05/29/06 | 0.9 | 93 | 92 | 89 | 91.3 |
| 25. | Tabacos de la Cordillera | Cumbres de Puriscal Gold | Toro | 6 x 52 | 05/02/06 | 09/12/06 | 4.4 | 93 | 92 | 89 | 91.3 |
| Brand | Name | Type | Ring | DOP | DOR | Age (months) |
Look | Flavor | Burn | Score | |
| 26. | Tatuaje | Cojonu 2006 | Torpedo | 5 1/2 x 52 | 04/10/06 | 04/30/06 | 0.7 | 90 | 93 | 90 | 91.0 |
| 27. | Gurkha | Legend Aniversario | Perfecto | 6 x 60 | 05/11/05 | 05/14/06 | 12.3 | 91 | 91 | 91 | 91.0 |
| 28. | Avo | Signature | Belicoso | 6 x 48 | 01/23/06 | 08/19/06 | 6.9 | 89 | 93 | 91 | 91.0 |
| 29. | Camacho | SLR | Rothschild | 4 1/2 x 50 | 04/15/06 | 08/30/06 | 4.6 | 91 | 91 | 91 | 91.0 |
| 30. | Padron | Padrón Series | Churchill | 6.88 x 46 | 11/14/05 | 03/13/06 | 4.0 | 89 | 93 | 90 | 90.7 |
| 31. | Oliva | Master Blends 2 | Robusto | 5 x 50 | 03/07/06 | 03/27/06 | 0.7 | 90 | 91 | 91 | 90.7 |
| 32. | Tabacos de la Cordillera | Cumbres de Puriscal Silver | Torpedo | 6 x 52 | 05/02/06 | 05/10/06 | 0.3 | 93 | 90 | 89 | 90.7 |
| 33. | Camacho | Corojo Ltd. | Perfecto | 6 x 48/56/48 | 10/06/05 | 05/06/06 | 7.1 | 91 | 89 | 92 | 90.7 |
| 34. | Perdomo | ESV 1991 | Regente | 5 x 54 | 05/05/06 | 06/09/06 | 1.2 | 91 | 90 | 91 | 90.7 |
| 35. | Camacho | Corojo Dark | Figurado | 6 x 54 | 11/14/05 | 06/30/06 | 7.6 | 93 | 91 | 88 | 90.7 |
| Brand | Name | Type | Ring | DOP | DOR | Age (months) |
Look | Flavor | Burn | Score | |
| 36. | Tatuaje | Cojonu 2006 | Torpedo | 5 1/2 x 52 | 04/10/06 | 08/15/06 | 4.2 | 90 | 91 | 91 | 90.7 |
| 37. | Camacho | Corojo Ltd. | 11/18 Perfecto | 6 x 48/56/48 | 08/30/05 | 08/15/06 | 11.7 | 90 | 92 | 90 | 90.7 |
| 38. | Tatuaje | Tainos | Double Corona | 7 5/8 x 49 | 08/18/06 | 09/25/06 | 1.3 | 90 | 92 | 90 | 90.7 |
| 39. | Perdomo | ESV 1991 | Regente | 5 x 54 | 05/05/06 | 10/08/06 | 5.2 | 91 | 90 | 91 | 90.7 |
| 40. | Davidoff | Millennium Blend Piramides | Figurado | 6 1/8 x 52 | 04/29/05 | 11/06/06 | 18.5 | 89 | 89 | 94 | 90.7 |
| 41. | A. Fuente Hemingway | Best Seller | Figurado | 5 x 43-55 | 09/27/05 | 11/08/06 | 13.6 | 90 | 91 | 91 | 90.7 |
| 42. | Davidoff | Millennium Blend Piramides | Figurado | 6 1/8 x 52 | 04/29/05 | 01/22/06 | 8.9 | 89 | 91 | 91 | 90.3 |
| 43. | Camacho | Select | Torpedo | 6 1/4 x 55 | 12/23/05 | 04/14/06 | 3.7 | 88 | 91 | 92 | 90.3 |
| 44. | Gurkha | Legend Aniversario | Perfecto | 6 x 60 | 05/11/05 | 02/08/06 | 9.1 | 94 | 92 | 85 | 90.3 |
| 45. | Carlos Torano | Virtuoso | Crescendo, Torpedo | 6 1/2 x 54 | 12/08/05 | 03/31/06 | 3.8 | 92 | 90 | 89 | 90.3 |
| 46. | Davidoff | Millennium Blend Piramides | Figurado | 6 1/8 x 52 | 04/29/05 | 04/16/06 | 11.7 | 89 | 90 | 92 | 90.3 |
| 47. | La Flor Dominicana | Ligero L-300 Cabinet | Robusto | 5 3/4 x 50 | 09/22/05 | 04/28/06 | 7.3 | 91 | 89 | 91 | 90.3 |
| 48. | Padron | 6000 | Torpedo | 5 1/2 x 52 | 01/22/06 | 06/20/06 | 5.0 | 90 | 90 | 91 | 90.3 |
| 49. | Oliva | Master Blends 2 | Robusto | 5 x 50 | 03/07/06 | 07/31/06 | 4.9 | 92 | 90 | 89 | 90.3 |
| 50. | Carlos Toraño | Virtuoso | Crescendo, Torpedo | 6 1/2 x 54 | 12/08/06 | 08/02/06 | 7.9 | 91 | 90 | 90 | 90.3 |
| 51. | Cuban Crafters | Cabinet Selection | Robusto | 5 x 52 | 03/24/06 | 08/07/06 | 4.5 | 88 | 92 | 91 | 90.3 |
xx - close this window to return to Stogie Fresh - xx